<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cheapertising</title>
	<atom:link href="http://www.cheapertising.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheapertising.com</link>
	<description>Advertising, Meet The New Marketing</description>
	<pubDate>Mon, 23 Jun 2008 22:58:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Who Will Read The Last Newspaper?</title>
		<link>http://www.cheapertising.com/smart-marketing/who-will-read-the-last-newspaper/</link>
		<comments>http://www.cheapertising.com/smart-marketing/who-will-read-the-last-newspaper/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 22:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advertising 2.0]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[decline of newspapers]]></category>

		<guid isPermaLink="false">http://www.cheapertising.com/?p=61</guid>
		<description><![CDATA[Read this and weep: Clueless Newspaper Found in Adless Bar [Digital Daily]
Just a taste: &#8220;Newspaper advertising revenues, which fell almost 8% last year, have fallen another 12% since then, and company reports suggest they will fall 15% more in the next few months.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Read this and weep: <a href="http://feeds.feedburner.com/~r/atd-feed/~3/318351487/">Clueless Newspaper Found in Adless Bar [Digital Daily]</a></p>
<p><a href="http://feeds.feedburner.com/~r/atd-feed/~3/318351487/"></a>Just a taste: &#8220;Newspaper advertising revenues, which fell almost 8% last year, have fallen another 12% since then, and <a href="http://www.nytimes.com/2008/06/23/business/media/23paper.html">company reports suggest they will fall 15% more</a> in the next few months.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapertising.com/smart-marketing/who-will-read-the-last-newspaper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Internet Branding Follies</title>
		<link>http://www.cheapertising.com/smart-marketing/internet-branding-follies/</link>
		<comments>http://www.cheapertising.com/smart-marketing/internet-branding-follies/#comments</comments>
		<pubDate>Sat, 03 May 2008 14:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[Brands Punk'd]]></category>

		<category><![CDATA[Jeremiah Owyang]]></category>

		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.cheapertising.com/?p=60</guid>
		<description><![CDATA[From web strategist Jeremiah Owyang, here&#8217;s a list of how not to do it: A Chronology of Brands that Got Punk’d by Social Media. Because the truth will be told. And the reach and the frequency (not to mention the longevity) of these examples are incredible – another benefit of the new marketing.
]]></description>
			<content:encoded><![CDATA[<p>From web strategist Jeremiah Owyang, here&#8217;s a list of how not to do it: <a title="Brands Punk'd" href="http://feeds.feedburner.com/~r/WebStrategyByJeremiah/~3/282196481/" target="_blank">A Chronology of Brands that Got Punk’d by Social Media</a>. Because the truth will be told. And the reach and the frequency (not to mention the longevity) of these examples are incredible – another benefit of the new marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapertising.com/smart-marketing/internet-branding-follies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Helping Advertising Measure Up</title>
		<link>http://www.cheapertising.com/smart-marketing/helping-advertising-measure-up/</link>
		<comments>http://www.cheapertising.com/smart-marketing/helping-advertising-measure-up/#comments</comments>
		<pubDate>Thu, 01 May 2008 13:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advertising 2.0]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[marketing metrics]]></category>

		<category><![CDATA[reach]]></category>

		<category><![CDATA[Strategy+Business]]></category>

		<guid isPermaLink="false">http://www.cheapertising.com/?p=59</guid>
		<description><![CDATA[In a new article titled New Metrics for Media from Strategy+Business, get up to speed on what results savvy advertisers are getting from the digital revolution. HINT: it&#8217;s less about reach and more about touch.
]]></description>
			<content:encoded><![CDATA[<p>In a new article titled <a title="New Metrics for Media" href="http://www.strategy-business.com/press/enewsarticle/enews043008" target="_blank">New Metrics for Media</a> from <em>Strategy+Business</em>, get up to speed on what results savvy advertisers are getting from the digital revolution. HINT: it&#8217;s less about reach and more about touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapertising.com/smart-marketing/helping-advertising-measure-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Latest Newspaper News</title>
		<link>http://www.cheapertising.com/smart-marketing/the-latest-newspaper-news/</link>
		<comments>http://www.cheapertising.com/smart-marketing/the-latest-newspaper-news/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 02:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advertising 2.0]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Graber Partners]]></category>

		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://www.cheapertising.com/?p=58</guid>
		<description><![CDATA[This just in from Graber Partners: Newspapers - Circulation Down, Online Visitors Up
Sorta gives a whole new meaning to &#8220;stop the presses.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>This just in from Graber Partners: <a title="Newspaper Declines" href="http://www.graberpartners.com/newsandnotes/?p=83" target="_blank">Newspapers - Circulation Down, Online Visitors Up</a></p>
<p>Sorta gives a whole new meaning to &#8220;stop the presses.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapertising.com/smart-marketing/the-latest-newspaper-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facing The Music</title>
		<link>http://www.cheapertising.com/smart-marketing/facing-the-music/</link>
		<comments>http://www.cheapertising.com/smart-marketing/facing-the-music/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 01:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advertising 2.0]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[ad agency]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[NYT]]></category>

		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.cheapertising.com/?p=57</guid>
		<description><![CDATA[Just ran across this interesting nugget in the NYT – &#8221;the NPD Group now counts Apple as the largest seller of music in the country, ahead of Wal-Mart. Apple, in fact, is on track to have greater revenue from selling music (and accessories) this year than the entire revenue estimated for the Warner Music Group.&#8221;
A technology [...]]]></description>
			<content:encoded><![CDATA[<p>Just ran across this <a title="Apple Music Sales" href="http://www.nytimes.com/adx/bin/adx_click.html?type=goto&amp;page=www.nytimes.com/yr/mo/day/us/politics&amp;pos=Box1&amp;sn2=629f7653/371df4ce&amp;sn1=22557d2b/5e6a02fe&amp;camp=NYT2008-marketingmodule&amp;ad=TE-D-I-NYT-MOD-MOD-M042-ROS-0408&amp;goto=http://bits.blogs.nytimes.com/2008/04/23/how-apple-is-preparing-for-an-ipod-slump/%3Fex=1224907200%26en=1233043253b7cb04%26ei=5087%26WT.mc_id=TE-D-I-NYT-MOD-MOD-M042-ROS-0408-HDR%26WT.mc_ev=click%26mkt=TE-D-I-NYT-MOD-MOD-M042-ROS-0408-HDR" target="_blank">interesting nugget in the NYT</a> – &#8221;the NPD Group now counts Apple as the largest seller of music in the country, ahead of Wal-Mart. Apple, in fact, is on track to have greater revenue from selling music (and accessories) this year than the entire revenue estimated for the Warner Music Group.&#8221;</p>
<p>A technology company now is a leading music company. It&#8217;s similar to what I&#8217;ve been telling people about Google – it&#8217;s the largest ad agency in the world. Music, advertising&#8230;what&#8217;s next? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapertising.com/smart-marketing/facing-the-music/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Holy Week&#8230;</title>
		<link>http://www.cheapertising.com/smart-marketing/holy-week/</link>
		<comments>http://www.cheapertising.com/smart-marketing/holy-week/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 12:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.cheapertising.com/?p=56</guid>
		<description><![CDATA[&#8230;in the Orthodox world. See ya next week!
]]></description>
			<content:encoded><![CDATA[<p>&#8230;in the Orthodox world. See ya next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapertising.com/smart-marketing/holy-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Print Post Mortem Continues</title>
		<link>http://www.cheapertising.com/smart-marketing/print-post-mortem-continues/</link>
		<comments>http://www.cheapertising.com/smart-marketing/print-post-mortem-continues/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 21:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[MPA]]></category>

		<category><![CDATA[print advertising declines]]></category>

		<guid isPermaLink="false">http://www.cheapertising.com/?p=52</guid>
		<description><![CDATA[The latest print ad numbers are in. &#8216;Nuff said.
]]></description>
			<content:encoded><![CDATA[<p>The latest <a title="MPA reports print decline" href="http://industry.bnet.com/advertising/2008/04/15/print-ad-pages-down-yet-again/" target="_blank">print ad numbers</a> are in. &#8216;Nuff said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapertising.com/smart-marketing/print-post-mortem-continues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading In The Trade Show</title>
		<link>http://www.cheapertising.com/smart-marketing/trading-in-the-trade-show/</link>
		<comments>http://www.cheapertising.com/smart-marketing/trading-in-the-trade-show/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 15:28:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Christian books]]></category>

		<category><![CDATA[From Where I Sit]]></category>

		<category><![CDATA[Michael Hyatt]]></category>

		<category><![CDATA[Thomas Nelson]]></category>

		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://www.cheapertising.com/?p=51</guid>
		<description><![CDATA[Thomas Nelson is one of the biggest book publishers around, and a major player in the Christian book industry. CEO Michael Hyatt posted on his blog, From Where I Sit, about their recent decision to drop out of two major industry trade shows and what they&#8217;re doing instead for existing customers. His post also includes [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Thomas Nelson Publishers" href="http://www.thomasnelson.com/consumer/" target="_blank">Thomas Nelson</a> is one of the biggest book publishers around, and a major player in the Christian book industry. CEO Michael Hyatt posted on his blog, <a title="From Where I Sit" href="http://www.michaelhyatt.com/fromwhereisit/" target="_blank">From Where I Sit</a>, about their <a title="Trade Show Change" href="http://feeds.feedburner.com/~r/michaelhyatt/QiWj/~3/271140694/a-change-in-our.html" target="_blank">recent decision to drop out of two major industry trade shows</a> and what they&#8217;re doing instead for existing customers. His post also includes links to other media coverage about this brave new marketing decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapertising.com/smart-marketing/trading-in-the-trade-show/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is There A HIPPO In Your Marketing?</title>
		<link>http://www.cheapertising.com/smart-marketing/is-there-a-hippo-in-your-marketing/</link>
		<comments>http://www.cheapertising.com/smart-marketing/is-there-a-hippo-in-your-marketing/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 15:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advertising 2.0]]></category>

		<category><![CDATA[Direct Mail]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[highest paid opinion]]></category>

		<category><![CDATA[HIPPO]]></category>

		<category><![CDATA[Jim Sterne]]></category>

		<guid isPermaLink="false">http://www.cheapertising.com/?p=49</guid>
		<description><![CDATA[ 

 
Heard during an e-metrics webinar by longtime web marketer Jim Sterne: HIPPO – Highest Paid Opinion. HIPPOs can overwhelm any sensible advertising or marketing effort, online or off. Always be on the lookout for signs of them and take appropriate action.
]]></description>
			<content:encoded><![CDATA[<p> </p>
<div><a href="http://www.cheapertising.com/wp-content/uploads/2008/04/410w.jpg"><img class="alignnone size-medium wp-image-50" title="410w" src="http://www.cheapertising.com/wp-content/uploads/2008/04/410w-300x273.jpg" alt="" width="300" height="273" /></a></div>
<p> </p>
<p>Heard during an e-metrics webinar by longtime web marketer<a title="Sterne bio" href="http://www.targeting.com/sterne.html" target="_blank"> Jim Sterne</a>: HIPPO – Highest Paid Opinion. HIPPOs can overwhelm any sensible advertising or marketing effort, online or off. Always be on the lookout for signs of them and take appropriate action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapertising.com/smart-marketing/is-there-a-hippo-in-your-marketing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Has Your Marketing and/or Advertising Been Turing&#8217;d?</title>
		<link>http://www.cheapertising.com/smart-marketing/has-your-marketing-andor-advertising-been-turingd/</link>
		<comments>http://www.cheapertising.com/smart-marketing/has-your-marketing-andor-advertising-been-turingd/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 14:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Advertising 2.0]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[ad generator]]></category>

		<category><![CDATA[concepts]]></category>

		<category><![CDATA[creativity]]></category>

		<category><![CDATA[kevin kelly]]></category>

		<category><![CDATA[technium]]></category>

		<category><![CDATA[turing'd]]></category>

		<guid isPermaLink="false">http://www.cheapertising.com/?p=48</guid>
		<description><![CDATA[If you&#8217;re not familiar with the concept of Turing&#8217;d, tune in to this post on Kevin Kelly&#8217;s provocative blog The Technium. Much of what he says applies to marketing and advertising, particualrly in research and media. But creativity is not immune. As evidence, I offer this website: theadgenerator.org. It&#8217;s rudimentary, I admit, but there&#8217;s something [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re not familiar with the concept of Turing&#8217;d, tune in to <a title="Turing'd" href="http://feeds.feedburner.com/~r/thetechnium/~3/255758940/turingd.php" target="_blank">this post</a> on Kevin Kelly&#8217;s provocative blog <em>The Technium</em>. Much of what he says applies to marketing and advertising, particualrly in research and media. But creativity is not immune. As evidence, I offer this website: <a title="ad generator" href="http://www.theadgenerator.org/" target="_blank">theadgenerator.org</a>. It&#8217;s rudimentary, I admit, but there&#8217;s something unnerving for a creative type like me when you see a program that can generate concepts every 3-5 seconds. I have no doubt that refinements are in the works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapertising.com/smart-marketing/has-your-marketing-andor-advertising-been-turingd/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
