<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheapertising &#187; Advertising 2.0</title>
	<atom:link href="http://www.cheapertising.com/category/advertising-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheapertising.com</link>
	<description>Advertising, Meet The New Marketing</description>
	<lastBuildDate>Sat, 01 Aug 2009 04:28:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The &#8220;Daily&#8221; News</title>
		<link>http://www.cheapertising.com/smart-marketing/the-daily-news/</link>
		<comments>http://www.cheapertising.com/smart-marketing/the-daily-news/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 03:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising 2.0]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.cheapertising.com/?p=64</guid>
		<description><![CDATA[Courtesy of Bnet: Yahoo &#38; Google&#8217;s Impacts on the Newspaper Industry
]]></description>
			<content:encoded><![CDATA[<p>Courtesy of Bnet: <a href="http://ct.bnet.com/clicks?t=70574940-961a89cacf75512d9a6fa9b3be8cbd5e-bf&amp;brand=BNET&amp;s=5">Yahoo &amp; Google&#8217;s Impacts on the Newspaper Industry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapertising.com/smart-marketing/the-daily-news/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>www.EngageYourBrandHere.com</title>
		<link>http://www.cheapertising.com/smart-marketing/engage-your-brand-here/</link>
		<comments>http://www.cheapertising.com/smart-marketing/engage-your-brand-here/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 02:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising 2.0]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.cheapertising.com/?p=63</guid>
		<description><![CDATA[Looking for another reason to shift away from legacy advertising? Check out this recent study on brand engagement, courtesy of the Sundog blog: You Don’t Have to Choose Between Brand Building and The Web  The ROI is the stuff clients dream of&#8230;.
]]></description>
			<content:encoded><![CDATA[<p>Looking for another reason to shift away from legacy advertising? Check out this recent study on brand engagement, courtesy of the Sundog blog: <a href="http://feeds.feedburner.com/~r/Sunblog/~3/339350912/">You Don’t Have to Choose Between Brand Building and The Web</a>  The ROI is the stuff clients dream of&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapertising.com/smart-marketing/engage-your-brand-here/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tuning In On Radio</title>
		<link>http://www.cheapertising.com/smart-marketing/tuning-in-on-radio/</link>
		<comments>http://www.cheapertising.com/smart-marketing/tuning-in-on-radio/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 20:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising 2.0]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[MediaPost]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[podcasts]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.cheapertising.com/?p=62</guid>
		<description><![CDATA[For the latest numbers on radio, I found this in a BNET blog titled Podcasts: Promising New Ad Market?:  
What is news is that its been another bad year for radio, according toMediaPost:
Radio revenues probably dropped 7% in June compared to the same month last year, according to veteran radio analyst Jim Boyle of CL King [...]]]></description>
			<content:encoded><![CDATA[<p>For the latest numbers on radio, I found this in a BNET blog titled <a href="http://industry.bnet.com/advertising/2008/07/16/podcasts-promising-new-ad-market/">Podcasts: Promising New Ad Market?</a>:  </p>
<p>What is news is that its been another bad year for radio, according to<strong><a href="http://www.mediapost.com/publications/?fa=Articles.san&amp;s=86673&amp;Nid=45086&amp;p=918739" target="_blank">MediaPost:</a></strong></p>
<blockquote><p><span class="articleText">Radio revenues probably dropped 7% in June compared to the same month last year, according to veteran radio analyst Jim Boyle of CL King and Associates–delivering a heavy blow to the industry in what is traditionally the second-biggest month of the year in terms of revenue. </span></p></blockquote>
<p>As of now, the radio vs. podcast market is running in neat parallel to the television vs. online market. Radio and television still command huge audiences, but are slowly starting to show signs of stagnation, while podcasts, and to a lesser extent online, command smaller audience that are growing, and also can be more easily tracked and targeted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapertising.com/smart-marketing/tuning-in-on-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Read The Last Newspaper?</title>
		<link>http://www.cheapertising.com/smart-marketing/who-will-read-the-last-newspaper/</link>
		<comments>http://www.cheapertising.com/smart-marketing/who-will-read-the-last-newspaper/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 22:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising 2.0]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[decline of newspapers]]></category>

		<guid isPermaLink="false">http://www.cheapertising.com/?p=61</guid>
		<description><![CDATA[Read this and weep: Clueless Newspaper Found in Adless Bar [Digital Daily]
Just a taste: &#8220;Newspaper advertising revenues, which fell almost 8% last year, have fallen another 12% since then, and company reports suggest they will fall 15% more in the next few months.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Read this and weep: <a href="http://feeds.feedburner.com/~r/atd-feed/~3/318351487/">Clueless Newspaper Found in Adless Bar [Digital Daily]</a></p>
<p><a href="http://feeds.feedburner.com/~r/atd-feed/~3/318351487/"></a>Just a taste: &#8220;Newspaper advertising revenues, which fell almost 8% last year, have fallen another 12% since then, and <a href="http://www.nytimes.com/2008/06/23/business/media/23paper.html">company reports suggest they will fall 15% more</a> in the next few months.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapertising.com/smart-marketing/who-will-read-the-last-newspaper/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Helping Advertising Measure Up</title>
		<link>http://www.cheapertising.com/smart-marketing/helping-advertising-measure-up/</link>
		<comments>http://www.cheapertising.com/smart-marketing/helping-advertising-measure-up/#comments</comments>
		<pubDate>Thu, 01 May 2008 13:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising 2.0]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing metrics]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[Strategy+Business]]></category>

		<guid isPermaLink="false">http://www.cheapertising.com/?p=59</guid>
		<description><![CDATA[In a new article titled New Metrics for Media from Strategy+Business, get up to speed on what results savvy advertisers are getting from the digital revolution. HINT: it&#8217;s less about reach and more about touch.
]]></description>
			<content:encoded><![CDATA[<p>In a new article titled <a title="New Metrics for Media" href="http://www.strategy-business.com/press/enewsarticle/enews043008" target="_blank">New Metrics for Media</a> from <em>Strategy+Business</em>, get up to speed on what results savvy advertisers are getting from the digital revolution. HINT: it&#8217;s less about reach and more about touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapertising.com/smart-marketing/helping-advertising-measure-up/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Latest Newspaper News</title>
		<link>http://www.cheapertising.com/smart-marketing/the-latest-newspaper-news/</link>
		<comments>http://www.cheapertising.com/smart-marketing/the-latest-newspaper-news/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 02:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising 2.0]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Graber Partners]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://www.cheapertising.com/?p=58</guid>
		<description><![CDATA[This just in from Graber Partners: Newspapers &#8211; Circulation Down, Online Visitors Up
Sorta gives a whole new meaning to &#8220;stop the presses.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>This just in from Graber Partners: <a title="Newspaper Declines" href="http://www.graberpartners.com/newsandnotes/?p=83" target="_blank">Newspapers &#8211; Circulation Down, Online Visitors Up</a></p>
<p>Sorta gives a whole new meaning to &#8220;stop the presses.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapertising.com/smart-marketing/the-latest-newspaper-news/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Facing The Music</title>
		<link>http://www.cheapertising.com/smart-marketing/facing-the-music/</link>
		<comments>http://www.cheapertising.com/smart-marketing/facing-the-music/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 01:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising 2.0]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.cheapertising.com/?p=57</guid>
		<description><![CDATA[Just ran across this interesting nugget in the NYT – &#8221;the NPD Group now counts Apple as the largest seller of music in the country, ahead of Wal-Mart. Apple, in fact, is on track to have greater revenue from selling music (and accessories) this year than the entire revenue estimated for the Warner Music Group.&#8221;
A technology [...]]]></description>
			<content:encoded><![CDATA[<p>Just ran across this <a title="Apple Music Sales" href="http://www.nytimes.com/adx/bin/adx_click.html?type=goto&amp;page=www.nytimes.com/yr/mo/day/us/politics&amp;pos=Box1&amp;sn2=629f7653/371df4ce&amp;sn1=22557d2b/5e6a02fe&amp;camp=NYT2008-marketingmodule&amp;ad=TE-D-I-NYT-MOD-MOD-M042-ROS-0408&amp;goto=http://bits.blogs.nytimes.com/2008/04/23/how-apple-is-preparing-for-an-ipod-slump/%3Fex=1224907200%26en=1233043253b7cb04%26ei=5087%26WT.mc_id=TE-D-I-NYT-MOD-MOD-M042-ROS-0408-HDR%26WT.mc_ev=click%26mkt=TE-D-I-NYT-MOD-MOD-M042-ROS-0408-HDR" target="_blank">interesting nugget in the NYT</a> – &#8221;the NPD Group now counts Apple as the largest seller of music in the country, ahead of Wal-Mart. Apple, in fact, is on track to have greater revenue from selling music (and accessories) this year than the entire revenue estimated for the Warner Music Group.&#8221;</p>
<p>A technology company now is a leading music company. It&#8217;s similar to what I&#8217;ve been telling people about Google – it&#8217;s the largest ad agency in the world. Music, advertising&#8230;what&#8217;s next? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapertising.com/smart-marketing/facing-the-music/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is There A HIPPO In Your Marketing?</title>
		<link>http://www.cheapertising.com/smart-marketing/is-there-a-hippo-in-your-marketing/</link>
		<comments>http://www.cheapertising.com/smart-marketing/is-there-a-hippo-in-your-marketing/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 15:21:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising 2.0]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[highest paid opinion]]></category>
		<category><![CDATA[HIPPO]]></category>
		<category><![CDATA[Jim Sterne]]></category>

		<guid isPermaLink="false">http://www.cheapertising.com/?p=49</guid>
		<description><![CDATA[ 

 
Heard during an e-metrics webinar by longtime web marketer Jim Sterne: HIPPO – Highest Paid Opinion. HIPPOs can overwhelm any sensible advertising or marketing effort, online or off. Always be on the lookout for signs of them and take appropriate action.
]]></description>
			<content:encoded><![CDATA[<p> </p>
<div><a href="http://www.cheapertising.com/wp-content/uploads/2008/04/410w.jpg"><img class="alignnone size-medium wp-image-50" title="410w" src="http://www.cheapertising.com/wp-content/uploads/2008/04/410w-300x273.jpg" alt="" width="300" height="273" /></a></div>
<p> </p>
<p>Heard during an e-metrics webinar by longtime web marketer<a title="Sterne bio" href="http://www.targeting.com/sterne.html" target="_blank"> Jim Sterne</a>: HIPPO – Highest Paid Opinion. HIPPOs can overwhelm any sensible advertising or marketing effort, online or off. Always be on the lookout for signs of them and take appropriate action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapertising.com/smart-marketing/is-there-a-hippo-in-your-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Your Marketing and/or Advertising Been Turing&#8217;d?</title>
		<link>http://www.cheapertising.com/smart-marketing/has-your-marketing-andor-advertising-been-turingd/</link>
		<comments>http://www.cheapertising.com/smart-marketing/has-your-marketing-andor-advertising-been-turingd/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 14:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising 2.0]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[ad generator]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[kevin kelly]]></category>
		<category><![CDATA[technium]]></category>
		<category><![CDATA[turing'd]]></category>

		<guid isPermaLink="false">http://www.cheapertising.com/?p=48</guid>
		<description><![CDATA[If you&#8217;re not familiar with the concept of Turing&#8217;d, tune in to this post on Kevin Kelly&#8217;s provocative blog The Technium. Much of what he says applies to marketing and advertising, particualrly in research and media. But creativity is not immune. As evidence, I offer this website: theadgenerator.org. It&#8217;s rudimentary, I admit, but there&#8217;s something [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re not familiar with the concept of Turing&#8217;d, tune in to <a title="Turing'd" href="http://feeds.feedburner.com/~r/thetechnium/~3/255758940/turingd.php" target="_blank">this post</a> on Kevin Kelly&#8217;s provocative blog <em>The Technium</em>. Much of what he says applies to marketing and advertising, particualrly in research and media. But creativity is not immune. As evidence, I offer this website: <a title="ad generator" href="http://www.theadgenerator.org/" target="_blank">theadgenerator.org</a>. It&#8217;s rudimentary, I admit, but there&#8217;s something unnerving for a creative type like me when you see a program that can generate concepts every 3-5 seconds. I have no doubt that refinements are in the works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapertising.com/smart-marketing/has-your-marketing-andor-advertising-been-turingd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Irish Saved Marketing</title>
		<link>http://www.cheapertising.com/smart-marketing/how-the-irish-saved-marketing/</link>
		<comments>http://www.cheapertising.com/smart-marketing/how-the-irish-saved-marketing/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 14:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising 2.0]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Gerry McGovern]]></category>
		<category><![CDATA[new advertising]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.cheapertising.com/smart-marketing/how-the-irish-saved-marketing/</guid>
		<description><![CDATA[For ad and marketing types looking to understand how to survive the digital changes taking place, Irishman Gerry McGovern is not a bad place to start. He writes and lectures about the need to understand customers and the words they care to hear in the Internet age. Check out his latest column: Finding is the new [...]]]></description>
			<content:encoded><![CDATA[<p>For ad and marketing types looking to understand how to survive the digital changes taking place, Irishman Gerry McGovern is not a bad place to start. He writes and lectures about the need to understand customers and the words they care to hear in the Internet age. Check out his latest column: <a title="Finding is Advertising" href="http://newsweaver.ie/gerrymcgovern/e_article001055492.cfm" target="_blank">Finding is the new advertising </a>One of my favorite quotes: &#8220;<span style="font-family: verdana; line-height: normal">Bringing TV ads to the Internet is like the Pony Express trying to breed faster horses in order to compete with the telegraph.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cheapertising.com/smart-marketing/how-the-irish-saved-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
